Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 193 | 49 | 57 | 7 | 4 | 1 | 39 | 75 | .295 | .389 | .463 | .852 | 49 | 13 | 34 | 2 | 2 | 7 | 14 | 7 |
ALARCON PEREZ Leonardo Adrian | CUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALCOLEA RIVERO Kevin | CUB | 21 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .429 | .524 | .556 | 1.080 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
CHAVEZ SEHARA Carlos Daniel | CUB | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1.000 | .400 | 1.400 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
CUELLAR HIDALGO Victor Manuel | CUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESTACHOLI PIEDRA Luis Maikol | CUB | 14 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .357 | .643 | .526 | 1.169 | 4 | 1 | 7 | 0 | 0 | 2 | 1 | 0 |
GONZALEZ CUELLAR Frank David | CUB | 23 | 9 | 8 | 0 | 2 | 0 | 10 | 12 | .348 | .522 | .484 | 1.006 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
GUEVARA VALDES Brander | CUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HERNANDEZ MARRERO Cesar Yanquiel | CUB | 23 | 7 | 6 | 0 | 1 | 0 | 1 | 8 | .261 | .348 | .452 | .800 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
JORGE HERNANDEZ Dyan Yamel | CUB | 26 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .269 | .346 | .387 | .733 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
LLANEZ CASTILLO Leyfi Liban | CUB | 24 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .333 | .375 | .429 | .804 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
PEREZ ABREU Chrisptohfer | CUB | 18 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | .167 | .531 | .698 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 |
QUERO AGUILA Edgar Yoel | CUB | 15 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .400 | .467 | .609 | 1.076 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
RAMON MATOS Eriandys | CUB | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .400 | .650 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
IV U-15 Baseball World Cup 2018
CUB
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 193 | 49 | 57 | 7 | 4 | 1 | 39 | 75 | .295 | .389 | .463 | .852 | 49 | 13 | 34 | 2 | 2 | 7 | 14 | 7 |
ALARCON PEREZ Leonardo Adrian | CUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALCOLEA RIVERO Kevin | CUB | 21 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .429 | .524 | .556 | 1.080 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
CHAVEZ SEHARA Carlos Daniel | CUB | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1.000 | .400 | 1.400 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
CUELLAR HIDALGO Victor Manuel | CUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESTACHOLI PIEDRA Luis Maikol | CUB | 14 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .357 | .643 | .526 | 1.169 | 4 | 1 | 7 | 0 | 0 | 2 | 1 | 0 |
GONZALEZ CUELLAR Frank David | CUB | 23 | 9 | 8 | 0 | 2 | 0 | 10 | 12 | .348 | .522 | .484 | 1.006 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
GUEVARA VALDES Brander | CUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HERNANDEZ MARRERO Cesar Yanquiel | CUB | 23 | 7 | 6 | 0 | 1 | 0 | 1 | 8 | .261 | .348 | .452 | .800 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
JORGE HERNANDEZ Dyan Yamel | CUB | 26 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .269 | .346 | .387 | .733 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
LLANEZ CASTILLO Leyfi Liban | CUB | 24 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .333 | .375 | .429 | .804 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
PEREZ ABREU Chrisptohfer | CUB | 18 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | .167 | .531 | .698 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 |
QUERO AGUILA Edgar Yoel | CUB | 15 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .400 | .467 | .609 | 1.076 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
RAMON MATOS Eriandys | CUB | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .400 | .650 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.