Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 165 | 16 | 26 | 5 | 1 | 0 | 12 | 33 | .158 | .200 | .314 | .514 | 34 | 4 | 66 | 1 | 1 | 2 | 2 | 5 |
ADAMS Moegamat Taariq | RSA | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .300 | .300 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
BUCKLEY Ethan Christopher | RSA | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .538 | .913 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
DE ASCENSĀO Nicholas Keegan | RSA | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .158 | .263 | .304 | .567 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
DIEDERICKS Bernardo Maxwill | RSA | 15 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .200 | .267 | .250 | .517 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
ESCREET Philip Liam | RSA | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .091 | .273 | .389 | .662 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
FORD Liam Heath | RSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
HUTTON Jason Aiden | RSA | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .375 | .661 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
LEVENDAL Abdurrazzaaq | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEVKOV Alexander | RSA | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .300 | .522 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
MITCHELL Joshua Dean | RSA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MURRAY Joshua Cameron | RSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
PRETORIUS Darian David | RSA | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | .400 | .438 | .838 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
RIFFEL Jared Kyle | RSA | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .231 | .322 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SAMUELS Liam | RSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SCHWARTZ Kyle Nathan | RSA | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .231 | .308 | .375 | .683 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
STOPFORTH Jordan | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WEIDEMAN Kyle | RSA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WENTZEL Luca Johann | RSA | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .500 | .611 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WHITFIELD Cameron Paul | RSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
IV U-15 Baseball World Cup 2018
RSA
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 165 | 16 | 26 | 5 | 1 | 0 | 12 | 33 | .158 | .200 | .314 | .514 | 34 | 4 | 66 | 1 | 1 | 2 | 2 | 5 |
ADAMS Moegamat Taariq | RSA | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .300 | .300 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
BUCKLEY Ethan Christopher | RSA | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .538 | .913 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
DE ASCENSĀO Nicholas Keegan | RSA | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .158 | .263 | .304 | .567 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
DIEDERICKS Bernardo Maxwill | RSA | 15 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .200 | .267 | .250 | .517 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
ESCREET Philip Liam | RSA | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .091 | .273 | .389 | .662 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
FORD Liam Heath | RSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
HUTTON Jason Aiden | RSA | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .375 | .661 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
LEVENDAL Abdurrazzaaq | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEVKOV Alexander | RSA | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .300 | .522 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
MITCHELL Joshua Dean | RSA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MURRAY Joshua Cameron | RSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
PRETORIUS Darian David | RSA | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | .400 | .438 | .838 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
RIFFEL Jared Kyle | RSA | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .231 | .322 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SAMUELS Liam | RSA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SCHWARTZ Kyle Nathan | RSA | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .231 | .308 | .375 | .683 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
STOPFORTH Jordan | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WEIDEMAN Kyle | RSA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WENTZEL Luca Johann | RSA | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .500 | .611 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WHITFIELD Cameron Paul | RSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.