Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 220 | 88 | 69 | 17 | 5 | 3 | 71 | 105 | .314 | .477 | .470 | .947 | 48 | 24 | 38 | 4 | 8 | 4 | 17 | 3 |
BOWEN Karson Blair | USA | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BROWN Joseph Anthony | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIFFORD Ryan Andrew | USA | 24 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .250 | .292 | .406 | .698 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
COLON JAIME Justin Javier | USA | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAZ Davis Alejandro | USA | 22 | 14 | 6 | 2 | 0 | 0 | 3 | 8 | .273 | .364 | .514 | .878 | 9 | 3 | 4 | 0 | 1 | 1 | 4 | 0 |
DILANDRI Thomas Brendan | USA | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .167 | .333 | .421 | .754 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
HARTLE Joshua Beau | USA | 25 | 6 | 6 | 2 | 1 | 0 | 12 | 10 | .240 | .400 | .321 | .721 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
HOUSE Brady Hunter | USA | 29 | 10 | 13 | 2 | 1 | 1 | 16 | 20 | .448 | .690 | .500 | 1.190 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
LETO Luke Edgar | USA | 22 | 13 | 8 | 3 | 1 | 0 | 9 | 13 | .364 | .591 | .571 | 1.162 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
REED Tyree Husani | USA | 22 | 10 | 7 | 2 | 0 | 0 | 0 | 9 | .318 | .409 | .444 | .853 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 1 |
SAUM Charles Vincent | USA | 18 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | .056 | .056 | .280 | .336 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
SCHRIER Cody Jackson | USA | 21 | 17 | 10 | 0 | 1 | 2 | 8 | 18 | .476 | .857 | .647 | 1.504 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
SPIKES Ryan Antoine | USA | 16 | 3 | 6 | 2 | 1 | 0 | 8 | 10 | .375 | .625 | .421 | 1.046 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
IV U-15 Baseball World Cup 2018
USA
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 220 | 88 | 69 | 17 | 5 | 3 | 71 | 105 | .314 | .477 | .470 | .947 | 48 | 24 | 38 | 4 | 8 | 4 | 17 | 3 |
BOWEN Karson Blair | USA | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BROWN Joseph Anthony | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIFFORD Ryan Andrew | USA | 24 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .250 | .292 | .406 | .698 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
COLON JAIME Justin Javier | USA | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAZ Davis Alejandro | USA | 22 | 14 | 6 | 2 | 0 | 0 | 3 | 8 | .273 | .364 | .514 | .878 | 9 | 3 | 4 | 0 | 1 | 1 | 4 | 0 |
DILANDRI Thomas Brendan | USA | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .167 | .333 | .421 | .754 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
HARTLE Joshua Beau | USA | 25 | 6 | 6 | 2 | 1 | 0 | 12 | 10 | .240 | .400 | .321 | .721 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
HOUSE Brady Hunter | USA | 29 | 10 | 13 | 2 | 1 | 1 | 16 | 20 | .448 | .690 | .500 | 1.190 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
LETO Luke Edgar | USA | 22 | 13 | 8 | 3 | 1 | 0 | 9 | 13 | .364 | .591 | .571 | 1.162 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
REED Tyree Husani | USA | 22 | 10 | 7 | 2 | 0 | 0 | 0 | 9 | .318 | .409 | .444 | .853 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 1 |
SAUM Charles Vincent | USA | 18 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | .056 | .056 | .280 | .336 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
SCHRIER Cody Jackson | USA | 21 | 17 | 10 | 0 | 1 | 2 | 8 | 18 | .476 | .857 | .647 | 1.504 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
SPIKES Ryan Antoine | USA | 16 | 3 | 6 | 2 | 1 | 0 | 8 | 10 | .375 | .625 | .421 | 1.046 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.