Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | - | 200 | 55 | 56 | 7 | 6 | 5 | 44 | 90 | .280 | .450 | .451 | .901 | 53 | 12 | 46 | 2 | 3 | 1 | 9 | 4 |
BALD Jacob Campbell | AUS | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BURNS Jake Mark | AUS | 15 | 6 | 4 | 0 | 0 | 2 | 8 | 10 | .267 | .667 | .478 | 1.145 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
CHAPPELL Nicholas Lindsay | AUS | 21 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .238 | .238 | .333 | .571 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
COLLINS Charlie Joseph | AUS | 17 | 6 | 7 | 2 | 2 | 0 | 4 | 13 | .412 | .765 | .474 | 1.239 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
COOKE Bailey-Jay Malcolm | AUS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FOX Jaime Ryan | AUS | 18 | 4 | 5 | 0 | 2 | 0 | 5 | 9 | .278 | .500 | .417 | .917 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
GEORGE Matthew John | AUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLDING Blake Lindsay | AUS | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .231 | .308 | .412 | .720 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
JOHNSON Quinn Adam | AUS | 17 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .471 | .588 | .640 | 1.228 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
KAZMIEROWSKI Tye | AUS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEE Tung-Ying Ian | AUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAGUIRE Solomon Zeke | AUS | 20 | 9 | 6 | 0 | 1 | 1 | 5 | 11 | .300 | .550 | .444 | .994 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
NATI James Frank | AUS | 21 | 6 | 5 | 2 | 0 | 2 | 5 | 13 | .238 | .619 | .448 | 1.067 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
POUAKA-GREGO Nikau Jack | AUS | 10 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | .400 | .600 | .667 | 1.267 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
RANIERI Alessandro Jonah | AUS | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | .231 | .412 | .643 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
ROBINSON Parker James | AUS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STIVEY Maddux John | AUS | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | .200 | .429 | .629 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
WEST Matthew Kevin | AUS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
IV U-15 Baseball World Cup - AUS - 2019-02-22 23:26:52
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BALD Jacob Campbell | AUS | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BURNS Jake Mark | AUS | 15 | 6 | 4 | 0 | 0 | 2 | 8 | 10 | .267 | .667 | .478 | 1.145 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
CHAPPELL Nicholas Lindsay | AUS | 21 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .238 | .238 | .333 | .571 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
COLLINS Charlie Joseph | AUS | 17 | 6 | 7 | 2 | 2 | 0 | 4 | 13 | .412 | .765 | .474 | 1.239 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
COOKE Bailey-Jay Malcolm | AUS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FOX Jaime Ryan | AUS | 18 | 4 | 5 | 0 | 2 | 0 | 5 | 9 | .278 | .500 | .417 | .917 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
GEORGE Matthew John | AUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLDING Blake Lindsay | AUS | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .231 | .308 | .412 | .720 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
JOHNSON Quinn Adam | AUS | 17 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .471 | .588 | .640 | 1.228 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
KAZMIEROWSKI Tye | AUS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEE Tung-Ying Ian | AUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAGUIRE Solomon Zeke | AUS | 20 | 9 | 6 | 0 | 1 | 1 | 5 | 11 | .300 | .550 | .444 | .994 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
NATI James Frank | AUS | 21 | 6 | 5 | 2 | 0 | 2 | 5 | 13 | .238 | .619 | .448 | 1.067 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
POUAKA-GREGO Nikau Jack | AUS | 10 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | .400 | .600 | .667 | 1.267 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
RANIERI Alessandro Jonah | AUS | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | .231 | .412 | .643 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
ROBINSON Parker James | AUS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STIVEY Maddux John | AUS | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | .200 | .429 | .629 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
WEST Matthew Kevin | AUS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.