
WangLei
YOB: 2003
#: 12
Position: P
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | .182 | .318 | .250 | .568 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
CHN@USA | CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAN@CHN | CF/P/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GER@CHN | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHN@TPE | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@BRA | P/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSA@CHN | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CHN@AUS | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@NED | P/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 3 | 3.00 | 2 | 0 | 0 | 0 | 9.1 | 11 | 6 | 4 | 8 | 9 | 2 | 2 | 0 | 37 | .297 | 1 | 3 | 0 | 0 | 3 | 14 | 4 |
CHN@USA | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
PAN@CHN | 0 | 1 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
CHN@BRA | 0 | 1 | 2.10 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
CHN@NED | 0 | 1 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 0 | 11 | 4 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
CHN@USA | CF/P | 1 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAN@CHN | CF/P/CF | 1 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GER@CHN | CF | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@TPE | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@BRA | P/CF | 1 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CHN | CF | 1 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@AUS | CF | 1 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@NED | P/CF | 1 | 0 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |