CHN - Jugador | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 12 | 4 | 10 | |||||
1 | WANG Yuchen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | 0 | 1 | 1 | 2 |
2 | . Luozangjiancuo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 1 |
3 | FAN Deyu | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.167 | 0 | 5 | 1 | 0 |
4 | ZHU Tianzhou | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 0 | 0 | 2 | 3 |
5 | ZHAO Zixu | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 1 | 0 | 3 |
6 | WANG Lei | CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | 0 | 3 | 0 | 0 |
7 | DING Yuze | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 | 0 | 1 | 0 | 0 |
8 | QI Yihao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 |
9 | FENG Shaojie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
WANG Yingxuan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
CHN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 4 | 12 | 27 | 10 | 9 | 1 |
. Huadanzhaxi (L) | 1.1 | 5 | 8 | 3 | 2 | 0 |
XIAO Ziran | 0.1 | 3 | 9 | 0 | 1 | 0 |
WANG Lin | 0.1 | 0 | 2 | 1 | 1 | 0 |
ZHANG Jinyang | 1.0 | 2 | 4 | 2 | 2 | 0 |
DING Ruofei | 0.0 | 0 | 3 | 3 | 3 | 0 |
WANG Lei | 1.0 | 2 | 1 | 1 | 0 | 1 |
USA - Jugador | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 27 | 12 | 24 | 5 | 2 | 0 | 9 | 2 | 0 | 1 | 15 | 6 | 2 | |||||
1 | SCHRIER Cody Jackson | SS | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .750 | 0 | 0 | 0 | 1 |
COLON JAIME Justin Javier | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | 0 | 0 | 0 | 0 | |
2 | DIAZ Davis Alejandro | 2B/SS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | 0 | 1 | 1 | 0 |
3 | HOUSE Brady Hunter | 3B | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.250 | 0 | 0 | 0 | 0 |
BROWN Joseph Anthony | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 0 | 0 | |
4 | LETO Luke Edgar | DH | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 3.000 | 0 | 0 | 0 | 0 |
5 | HARTLE Joshua Beau | 1B | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.600 | 0 | 4 | 0 | 0 |
6 | DILANDRI Thomas Brendan | LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 0 | 0 |
SPIKES Ryan Antoine | PH/LF | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | 0 | 0 | 0 | 0 | |
7 | CLIFFORD Ryan Andrew | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | 0 | 0 | 0 | 0 |
8 | SAUM Charles Vincent | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 6 | 1 | 0 |
BOWEN Karson Blair | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | |
9 | REED Tyree Husani | CF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .650 | 0 | 2 | 1 | 0 |
USA - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 5 | 2 | 0 | 0 | 3 | 8 |
DUTTON Samuel Gary | 3.0 | 2 | 0 | 0 | 2 | 6 |
MCINTOSH Rheego R Anthony | 1.0 | 0 | 0 | 0 | 1 | 1 |
ZIEHL Gage Lawrence (W) | 1.0 | 0 | 0 | 0 | 0 | 1 |
Location: David
Stadium: Estadio Kenny Serracín
HP Umpire: MENICUCCI Simone (ITA)
1B Umpire: TAKAHASHI Shinya (JPN)
2B Umpire: BOSQUEZ Eric (PAN)
3B Umpire: BROWN Hansel (PAN)
Scorer: COGOLLO William (COL)
Scorer: MOORE Brian (USA)
Scorer: CASTILLO Bernardino (PAN)
TC: MEDINA Pedro (CUB)
TC: GONZALEZ Gil (PAN)
Weather: Partly Cloudy
T: 2:26