IV U-15 Baseball World Cup
USA
Group A
USA
Group A
最後排名: 1
國歌
球員名單
# | 球員 | POS | B/T | HT | WT | 生日 |
---|---|---|---|---|---|---|
11 | BOWEN Karson Blair | C | R/R | 155 | 82 | 2004-07-01 |
18 | BROWN Joseph Anthony | C | R/R | 173 | 75 | 2004-03-26 |
16 | CLIFFORD Ryan Andrew | OF | L/L | 188 | 89 | 2003-07-20 |
12 | COLON JAIME Justin Javier | SS | S/R | 188 | 80 | 2003-05-16 |
5 | DIAZ Davis Alejandro | SS | R/R | 155 | 73 | 2003-03-02 |
31 | DILANDRI Thomas Brendan | OF | R/R | 188 | 91 | 2003-01-29 |
17 | DUTTON Samuel Gary | P | L/R | 155 | 80 | 2003-05-05 |
26 | HARTLE Joshua Beau | P | L/L | 198 | 75 | 2003-03-24 |
25 | HOUSE Brady Hunter | 3B | R/R | 192 | 93 | 2003-06-04 |
15 | LANSVILLE Cale Michael | P | R/R | 182 | 75 | 2003-01-06 |
23 | LETO Luke Edgar | P | L/R | 188 | 86 | 2003-02-25 |
28 | LITTLE Christian Xavier | P | R/R | 188 | 89 | 2003-07-05 |
10 | MCINTOSH Rheego R Anthony | P | R/R | 155 | 66 | 2003-06-15 |
24 | PAINTER Andrew Patrick | P | R/R | 198 | 95 | 2003-04-10 |
7 | REED Tyree Husani | OF | L/L | 188 | 79 | 2003-01-09 |
22 | SAUM Charles Vincent | C | R/R | 155 | 77 | 2003-09-24 |
19 | SCHRIER Cody Jackson | 2B | R/R | 182 | 77 | 2003-03-03 |
2 | SPIKES Ryan Antoine | 2B | R/R | 176 | 82 | 2003-03-13 |
6 | WILLIAMS JR Timothy Ray | P | L/L | 185 | 84 | 2003-03-21 |
14 | ZIEHL Gage Lawrence | P | R/R | 155 | 86 | 2003-05-15 |
教練
# | 名字 | POS |
---|---|---|
9 | MAXWELL Jason Ramond | Manager / Head Coach |
8 | CRESPO Manny | Coach |
13 | GERLACH Troy Lynn | Coach |
21 | MOSELEY Adam Christopher | Pitching Coach |